<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Currency &#187; European economies</title>
	<atom:link href="http://www.hotcurrency.com/tag/european-economies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotcurrency.com</link>
	<description>Hot Currency Trading</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:33:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The EUR / USD Debate in Light of the Current Global Economic Recession</title>
		<link>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html</link>
		<comments>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:09:26 +0000</pubDate>
		<dc:creator>HotTrader</dc:creator>
				<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[EUR / USD Debate]]></category>
		<category><![CDATA[European economies]]></category>
		<category><![CDATA[international financiers]]></category>
		<category><![CDATA[prices of oil]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.hotcurrency.com/?p=13</guid>
		<description><![CDATA[<p>The truth of the matter is that the dollar has become considerably weak in recent times. When the Bush administration plunged the US into war in Iraq, a trade deficit was the most immediate outcome. This weakened the dollar to a large extent. The long-term outcome was that many investors switched from the dollar to [...]]]></description>
		<wfw:commentRss>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
