<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Currency &#187; US economy</title>
	<atom:link href="http://www.hotcurrency.com/tag/us-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotcurrency.com</link>
	<description>Hot Currency Trading</description>
	<lastBuildDate>Sun, 04 Oct 2009 17:33:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Contextualizing the Risks of Money Markets</title>
		<link>http://www.hotcurrency.com/contextualizing-the-risks-of-money-markets.html</link>
		<comments>http://www.hotcurrency.com/contextualizing-the-risks-of-money-markets.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:36:23 +0000</pubDate>
		<dc:creator>HotTrader</dc:creator>
				<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[international financiers]]></category>
		<category><![CDATA[monetary fund]]></category>
		<category><![CDATA[Money market risks]]></category>
		<category><![CDATA[One World Currency]]></category>
		<category><![CDATA[risks in money markets]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.hotcurrency.com/?p=39</guid>
		<description><![CDATA[<p>Over the years, money market funds have been the safest means of investing some cash for a long term portfolio entry or for those who want a safe place to hold their money. But recent global developments, with the world economy sagging on its knees, experts have started to point out that there are risks [...]]]></description>
		<wfw:commentRss>http://www.hotcurrency.com/contextualizing-the-risks-of-money-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to The International Monetary Fund</title>
		<link>http://www.hotcurrency.com/introduction-to-the-international-monetary-fund.html</link>
		<comments>http://www.hotcurrency.com/introduction-to-the-international-monetary-fund.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:33:10 +0000</pubDate>
		<dc:creator>HotTrader</dc:creator>
				<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[international financiers]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[monetary fund]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.hotcurrency.com/?p=36</guid>
		<description><![CDATA[<p>In a way, the IMF has been successful since it was established back in July, 1944. From its genesis, it has consistently worked to foster optimal global monetary cooperation for the general good of member states. The aim has been to secure the financial stability of world nations and facilitate a mutually benefiting international trade [...]]]></description>
		<wfw:commentRss>http://www.hotcurrency.com/introduction-to-the-international-monetary-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term and Long Term Comparison of USD / JPY</title>
		<link>http://www.hotcurrency.com/short-term-and-long-term-comparison-of-usd-jpy.html</link>
		<comments>http://www.hotcurrency.com/short-term-and-long-term-comparison-of-usd-jpy.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:16:00 +0000</pubDate>
		<dc:creator>HotTrader</dc:creator>
				<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Hot Currency Exchange]]></category>
		<category><![CDATA[Comparison of USD / JPY]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[prices of oil]]></category>
		<category><![CDATA[rating of the JPY against the USD]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Trade Deficit]]></category>

		<guid isPermaLink="false">http://www.hotcurrency.com/?p=15</guid>
		<description><![CDATA[<p>Long-term trends in the strength of the Japanese yen were witnessed for the longest time in the currency&#8217;s history only during the period between 1985 and 1995. The only interruption that occurred was during a stint in 1989. This stability resulted in a very amazing 71% rating of the JPY against the USD</p>
<p>Sometimes though, sudden [...]]]></description>
		<wfw:commentRss>http://www.hotcurrency.com/short-term-and-long-term-comparison-of-usd-jpy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EUR / USD Debate in Light of the Current Global Economic Recession</title>
		<link>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html</link>
		<comments>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html#comments</comments>
		<pubDate>Sat, 22 Aug 2009 23:09:26 +0000</pubDate>
		<dc:creator>HotTrader</dc:creator>
				<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[Economic Recession]]></category>
		<category><![CDATA[EUR / USD Debate]]></category>
		<category><![CDATA[European economies]]></category>
		<category><![CDATA[international financiers]]></category>
		<category><![CDATA[prices of oil]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.hotcurrency.com/?p=13</guid>
		<description><![CDATA[<p>The truth of the matter is that the dollar has become considerably weak in recent times. When the Bush administration plunged the US into war in Iraq, a trade deficit was the most immediate outcome. This weakened the dollar to a large extent. The long-term outcome was that many investors switched from the dollar to [...]]]></description>
		<wfw:commentRss>http://www.hotcurrency.com/the-eur-usd-debate-in-light-of-the-current-global-economic-recession.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
